We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Bulldozers’ Advantages
Strong Cummins motor features powerful energy and higher performance and strength-conserving.
The higher-reliability energy shift transmission, secure hydraulic torque converter, and two-stage spur gear final drive function large energy transmission efficiency.
The motor can operate usually and reliably beneath all load situations and all very hot environments necessary by the consumer, without having overheating.
With EPT technological innovation,the complete box-kind principal frame with software of substantial functionality materia EPT and large toughness castings functions substantial carrying capacity again EPT effect load and bending instant and the high good quality welds promise the lifestyle cycle of the principal body.
The semi-rigid suspension touring system increases the floor location of tracks and increases the traction pressure of automobile.
Item Demonstrate
Top quality Ingredient Part
Boosted Cummins Engine
Big Capaticy Cooling Program
Planetary Power Shift Tansmisison
Substantial Good quality Ultimate Drive
Resilient Suspended Undercarriage
Oil Bath Kind Air Filter
Relaxed Operating
ROPS Rack
Specs
Engine | |
Product | Cummins |
Type | 6-cylinder,h2o-cooled turbocharged,mechanical injection |
Rated energy | 162KW |
Rated speed | 1800rpm |
Employ EPT Method | |
EPT stream price | 257L/min |
EPT strain | thirteen.7MPa |
Pump kind | Double equipment pump |
Management valve | EPT operated,pilot control |
Under Carriage System | |
Sprocket | Segmented |
Number of keep track of rollers (each and every side) | six |
Amount of provider rollers (every side) | (4 single, 2 double) |
Amount of front loafer (every single side) | 21 |
Track sort | Solitary grouser |
Track stress | Hydraulic |
Track pitch | 216mm |
Keep track of width | 560mm |
Amount of track footwear (every single aspect) | 38 |
Observe size on ground | 2730mm |
Floor clearance | 405mm |
Major Technical Specification | |
Running weight(without having ripper) | 25500Kg |
Floor stress(without ripper) | .078MPa |
Quality potential | fifty eight% |
All round proportions (L×W×H,with out ripper) | 5750×3725×3575mm |
Max. tractive force | 200KN |
Working Products | |
Blade kind | Straight |
Width | 3725mm |
Peak | 1315mm |
Max. digging depth | 540mm |
Max. elevate over floor | 1210mm |
Tilting angle | 11° |
Blade potential | 5.45m3 |
Transmission Program | |
Equipment box | Energy shift, forced lubrication,planetary equipment |
Torque converter | three elements, one stage,single section |
Final generate | Spur gear, double reduction,splash lubricated |
Equipment shifts(Forward/Reverse)Travelling velocity(km/h) | F3/R3 |
Ahead/Reverse I | 3.6/4.3 |
Forward/Reverse II | 6.5/7.seven |
Ahead/Reverse III | 11.2/13.2 |
Service Capacities | |
Gas tank | 450L |
Drinking water tank | 79L |
Steering clutch | Wet, several disc, spring loaded, hydraulically released |
Steering brake | Soaked, band brake, operated with hydraulic booster, valve interior linkage |
Why Pick Us
The use of original tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, accredited, or created by the OEM.