We Our item assortment also handles loc ept assemblies (clamping factors/loc ept gadget), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ept very best price 80HP 4wd tractor LT804B has in stock
Function
- Undertake YTO diesel engine, excellent dependability, huge reserves of torque, lower gas consumption, substantial economic performance
- Double-operate clutch, run independently, high transmission capability, efficient and dependable, relaxed operation
- Gearbox using 4 × (4+2) engaging sleeve, shuttle-type gearshift , there are 16 ahead gears, 8reverse gears, sensible match wager land pleasure bush hog gearbox Yerevan Armenia ween the gears, and have high effectiveness
- Independent electrical power consider off device, sleek transmission, large capability
- Full hydraulic entrance wheels steering, impartial oil circuit for steering technique, manipulating versatile, reliable, and conserve vitality
- Adopt hydrostatic disc-kind brakes, a massive bra ept torque, the bra ept impact is great
- Undertake substantial pressure type lifting gadget, trustworthy, simple routine maintenance, multi-hydraulic output can be optioned
- Last transmission adopts planetary equipment mechanism, compact framework, large reduction ratio
- New streamlined look, generous, contemporary, trend
Parameters
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Drive Type | 4×4 | |||||||
Overall Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Front wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. ground clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.three | 4.8±0.2 | |||||
Not unilateral brake(m) | 4.9±0.three | 5.5±0.2 | ||||||
Min. operating weight (KG) | 4090 | 4249 | ||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 1.58-33.sixty nine | ||||||
Reverse(Kw/h) | 2.forty one-34.67 | |||||||
Engine | Product | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power (Kw) | 55.one | fifty nine | sixty two.5 | sixty six.2 | seventy three.5 | 73.five | 81 | |
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
Rear tires | 16.9-34 | 16.9-34 | ||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | thirteen.two | 14.two | fifteen | fifteen.nine | 17.7 | seventeen.7 | 19.5 | |
PTO | Kind | Rear-mounted, Independent type | ||||||
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Energy(Kw) | forty four.five | fifty one.two | fifty three.one | fifty six.3 | sixty two.five | sixty two.5 | sixty eight.nine | |
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | 17.4 | 18.six | 19.7 | 21.three | 23.2 | 24 | twenty five.seven | |
Front / rear Ballast (KG) | 270/470 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Photographs
Our manufacturing facility
The use of original tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, accepted, or produced by the OEM.