We EPG has set up a full set of high quality management system which is supplied with superior inspection and test products. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Low-cost ept Agricultural Tractor Lt400 for Sale
Solution Description
Adopt Xinchai engine, great trustworthiness, massive reserves of torque, low gas intake, high economic performance
10-inch double-performing clutch, substantial transmission ability, dependable, cozy manipulation
Gearbox using 4 × 3(1 +1) partaking sleeve, shuttle-motion gear alter , there are twelve ahead gears, twelve reverse gears, reasonable match among the gears, and have higher performance
Making use of an impartial electrical power output unit, smooth transmission, huge capability, speed (540/760, 540/one thousand rev / min) for assortment to satisfy the complicated operational specifications
Using an impartial circuit of hydraulic steering management program, manipulating versatile, trustworthy, and help save vitality
Using disc brakes, a large bra ept torque, the bra ept influence is very good
Using extreme pressure type lifter, reputable, simple routine maintenance
Ultimate drive with planetary gear mechanism, compact structure, huge reduction ratio
The new streamlined physical appearance, generous, present day, style
Optional facet-mounted joystick, a lot more convenient and relaxed.
Parameter
Tractor Design | LT400 | LT450 | LT500 | LT550 | LT700 | |
Driver Kind | 4×2 | |||||
Dimension | Without having Cabin: L×W×H(mm) | 3875x1620x1550 | 3925x1728x1750 | |||
With Cabin: L×W×H(mm) | 3875x1620x2450 | 3925x1728x2640 | ||||
Wheel base(mm) | 1940 | 1950 | 2571 | |||
Front wheel tread(mm) | 1200 –1500 (Typical 1300) | |||||
Rear wheel tread(mm) | 1200–1500(Widespread 1300) | |||||
Mini floor clearance(mm) | 330 | 360 | 450 | |||
Mini turning radius | Unilateral brake(m) | three.three | ||||
Not unilateral brake(m) | three.seven | |||||
Mini Employing Bodyweight(KG) | 1840 | 2060 | 2340 | |||
Quantities of the gear | 12F+12R | |||||
Pace | Forward(kw/h) | 2.forty six-34.02 | two.33-31.04 | |||
Reverse(kw/h) | two.fifteen-29.82 | 2.04-27.21 | ||||
Motor | Product | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A |
Marked energy (KW) | 29.4 | 33.1 | 36.8 | 40.4 | fifty one.five | |
Rated revolution (r/min) | 2400 | 2300 | ||||
Tires type | Front | six.00-sixteen | eight.3-24 | |||
Rear | 12.4-28 | thirteen.6-28 | fourteen.9-28 | |||
Steering | Hydraulic | |||||
Max.lifting capability( KN ) | six.seven | seven.five | eight.28 | nine.1 | 13.5 | |
PTO | Type | Postposition, Semi-detached | ||||
Speed (r/min) | 540/1000 6 Spine | |||||
Electricity(kw) | ≥25 | ≥28.1 | ≥31.three | ≥34.three | ≥43.eight | |
Management sort of plough depth | Height adjustment and floating control | |||||
Front / rear Ballast (kg) | 104/220 | 104/three hundred | ||||
Recognize:All earlier mentioned parameters are topic to adjust with no discover simply because of quick development of goods. |
photo
Packaging & Shipping
The use of original tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, accredited, or manufactured by the OEM.