Solution Description
CZPT Maritime GEARBOX 300 Z300
ZheJiang STONE DIESEL Engine Co., Ltd CAN Source Marine GEARBOX 300 Z300 MARINE GEARBOX.
Z300 MARINE GEARBOX MAX.670KW at 2300RPM | |||||||||||||||
Engine Speed:750~2300RPM | |||||||||||||||
|
|||||||||||||||
L*W*H:786*930*864mm Bell housing:SAE 0, 1 |
Net Weight:740Kg Flange:SAE 18,16,14 |
||||||||||||||
Options/Feedback:Mechanical or Electrical remote control Centre distance:264mm Engine:KTA19-M600TBD234V12… |
MARINE GEARBOX 06
MARINE GEARBOX 16A
MARINE GEARBOX 26
MARINE GEARBOX MA100
MARINE GEARBOX MA125A
MARINE GEARBOX MA142A
MARINE GEARBOX 40A
MARINE GEARBOX MB170
MARINE GEARBOX HC571
MARINE GEARBOX HC038A
MARINE GEARBOX HC65
MARINE GEARBOX 120B
MARINE GEARBOX 120C
MARINE GEARBOX MV100A
MARINE GEARBOX 135A
MARINE GEARBOX MB242
MARINE GEARBOX HCQ138
MARINE GEARBOX HC138
MARINE GEARBOX HCD138
MARINE GEARBOX HCA138
MARINE GEARBOX HC200
MARINE GEARBOX HCC200
MARINE GEARBOX HC201
MARINE GEARBOX MB270A
MARINE GEARBOX HCQ300
MARINE GEARBOX Z300
MARINE GEARBOX J300
MARINE GEARBOX D300A
MARINE GEARBOX T300
MARINE GEARBOX T300/one
MARINE GEARBOX HCA300
MARINE GEARBOX M300
MARINE GEARBOX MD300
MARINE GEARBOX HCQ401
MARINE GEARBOX HC400
MARINE GEARBOX HCD400A
MARINE GEARBOX HCT400A
MARINE GEARBOX HCT400/1
MARINE GEARBOX HCQ501
MARINE GEARBOX HCQ502
MARINE GEARBOX HC600A
MARINE GEARBOX HCD600A
MARINE GEARBOX HCT600A
MARINE GEARBOX HCT600A/1
MARINE GEARBOX HC701
MARINE GEARBOX HCQ700
MARINE GEARBOX HCD800
MARINE GEARBOX HCT800
MARINE GEARBOX HCT800/1
MARINE GEARBOX HCT800/2
MARINE GEARBOX HCT800/three
MARINE GEARBOX HCW800
MARINE GEARBOX HC900
MARINE GEARBOX HC1000
MARINE GEARBOX HCD1000
MARINE GEARBOX HCQ1000
MARINE GEARBOX HCT1100
MARINE GEARBOX HCW1100
MARINE GEARBOX HC1200
MARINE GEARBOX HC1200/1
MARINE GEARBOX HCT1200
MARINE GEARBOX HC1250
MARINE GEARBOX HCQ1400
MARINE GEARBOX HCD1400
MARINE GEARBOX HCT1400
MARINE GEARBOX HCD2000
MARINE GEARBOX HCT2000
MARINE GEARBOX HCD2700
Design | MAX Capacity | velocity | ratio | excess weight |
06 | 12HP | a thousand~2000RPM | two.52/ 3.05/ 3.five | 58KG |
16A | 32HP | a thousand~2000RPM | 2.07/ 2.48/ 2.95/ 3.35/ 3.eighty three | 84KG |
26 | 67HP | 1000~2500RPM | two.5/ 3/ 3.5/ 4 | 92KG |
MA100 | 37HP | 1500~3000RPM | 1.6/ 2/ 2.55/ 3.11/ 3.59/ 3.eighty three | 75KG |
MA125A | 82HP | 1500~3000RPM | two.03/ 2.forty six/ 3.04/ 3.57/ 4.05 | 115KG |
MA142A | 102HP | 1500~3000RPM | one.97/ 2.52/ 3.03/ 3.54/ 3.95/ 4.five | 140Kg |
40A | 82HP | 750~2000RPM | 2.07/ 2.ninety six/ 3.forty four | 225KG |
MB170 | 132HP | 1000~2500RPM | 1.97/ 2.fifty two/ 3.04/ 3.fifty four/ 3.ninety six/ 4.5/ 5.06/ 5.47/ 5.88 | 240KG |
HC571 | 80HP | 1500~3200RPM | one.fifty/ 1.96/ 2.forty eight/ 3.00/ 3.48 | 70KG |
HC038A | 121HP | 1500~3200RPM | 1.fifty one/ 2.03/ 2.52/ 2.92/ 3.45 | 70KG |
HC65 | 183HP | a thousand~2500RPM | 1.fifty three/ 2.03/ 2.50/ 2.96/ 3.fifty | 130KG |
120B | 215HP | 750~1800RPM | two.03/ 2.81/ 3.73 | 400KG |
120C | 340HP | one thousand~2500RPM | one.48/ 1.ninety four/ 2.45/ 2.ninety six/ 3.35 | 225KG |
MV100A | 408HP | 1500~3000RPM | one.23/ 1.28/ 1.sixty two/ 2.07/ 2.fifty two/ 2.87 | 220KG |
135A | 272HP | a thousand~2000RPM | two.03/ 2.59/ 3.04/ 3.sixty two/ 4.11/ 4.65/ 5.06/ 5.forty seven/ 5.eighty one | 470KG |
MB242 | 350HP | one thousand~2500RPM | 3.04/ 3.fifty two/ 3.95/ 4.53/ 5.twelve/ 5.fifty six/ 5.88 | 385KG |
HCQ138 | 390HP | a thousand~2600RPM | one.03/ 1.28/ 1.5/ 2.03/ 2.48/ 2.95 | 200KG |
HC138 | 374HP | 1000~2500RPM | two./ 2.52/ 3./ 3.57/ 4.05/ 4.forty five | 360KG |
HCD138 | 374HP | a thousand~2500RPM | 5.05 / 5.sixty three/ 6.06/ 6.forty seven | 415KG |
HCA138 | 390HP | 1000~2600RPM | 1.095/ 1.28/ 1.fifty/ 2.03/ 2.48/ 3. | 385KG |
HC200 | 440HP | a thousand~2200RPM | one.forty eight/ 2.00/ 2.28 | 280KG |
HCC200 | 500HP | a thousand~2500RPM1.034/ 1.451/ 1.997/ 2.422/ 2.935 | 400KG | |
HC201 | 500HP | a thousand~2500RPM | two.46/ 2.955/ 3.526 | 350KG |
MB270A | 500HP | one thousand~2500RPM | 4.05/ 4.53/ 5.twelve/ 5.5/ 5.59/ 6.39/ 6.82 | 675KG |
HCQ300 | 782HP | one thousand~2300RPM | one.06/ 1.forty six/ 2.05/ 2.38 | 350KG |
Z300 | 910HP | 750~2300RPM | one.87/ 2.04/ 2.fifty four/ 3/ 3.fifty three/ 4.ten/ 4.forty seven/ 4.sixty one/ 4.94/ 5.44 | 740KG |
J300 | 875HP | 750~2300RPM | 2.04/ 2.54/ 3./ 3.47/ 3.95 | 740KG |
D300A | 805HP | one thousand~2300RPM | four/ 4.48/ 5.05/ 5.52/ 5.9/ 6.56/ 7.06/ 7.sixty three | 880KG |
T300 | 759HP | a thousand~2300RPM | 4.ninety five/ 6.03/ 6.65/ 7.04/ 7.fifty four/ 8.02/ 8.47 | 1120KG |
T300/1 | 611HP | a thousand~2300RPM | 8.94/ 9.45 | 1120KG |
HCA300 | 850HP | a thousand~2500RPM | 1.fifty/ 2.00/ 2.fifty seven/ 2.95 | 370KG |
M300 | 805HP | a thousand~2300RPM | 1.45/ 2.00/ 2.fifty two/ 3.05/ 3.forty five/ 3.94 | 700KG |
MD300 | 805HP | a thousand~2300RPM | three.96/ 4.48/ 4.96/ 5.fifty two/ 5.nine | 940KG |
HCQ401 | 1035HP | 1500~2300RPM | 1.00/ 1.12/ 1.25/ 1.50/ 1.seventy six/ 2.04/ 2.50 | 480KG |
HC400 | 810HP | a thousand~1800RPM | 1.50/ 1.77/ 2.04/ 2.fifty/ 2.86/ 3./ 3.42/ 4.06/ 4.sixty one/ / 4.94 | 820KG |
HCD400A | 810HP | 1000~1800RPM | three.96/ 4.33/ 4.43/ 4.70/ 5.00/ 5.53/ 5.89 | 1100KG |
HCT400A | 945HP | 1000~2100RPM | 6.09/ 6.forty nine/ 6.ninety three/ 7.42/ 7.95/ 8.4/ 9/ 9.47 | 1100KG |
HCT400/one | 945HP | one thousand~2100RPM | 8.15/ 8.sixty nine/ 9.27/ 9.94/ 10.6/ 11.46/ 12 | 1500KG |
HCQ501 | 1265HP | one thousand~2300RPM | one.03/ 1.46/ 2/ 2.45 | 560KG |
HCQ502 | 1265HP | one thousand~2300RPM | 2.ninety five | 700KG |
HC600A | 1365HP | one thousand~2100RPM | 2/ 2.48/ 3/ 3.58/ 3.89 | 1300KG |
HCD600A | 1365HP | a thousand~2100RPM | 4.eighteen/ 4.forty three/ 4.7/ 5/ 5.44/ 5.71 | 1550KG |
HCT600A | 1260HP | 1000~2100RPM | six.06/ 6.forty nine/ 6.ninety seven/ 7.51/ 8.04/ 8.66/ 9.35 | 1600KG |
HCT600A/1 | 1260HP | a thousand~2100RPM | seven.sixty nine/ 8.23/ 8.82/ 9.forty seven/ 10.8/ 11.sixty five/ 12.fifty seven | 1700KG |
HC701 | 1285HP | 1200~2400RPM | one.ninety three/ 2.58/ 2.ninety/ 3.26/ 3.01/ 4.sixty/ 5.seventeen/ 6.18/ 7.00/ 7.forty seven | 2000KG |
HCQ700 | 1875HP | one thousand~2500RPM | one.5~2.5/ 2.78/ 2.ninety six | 900KG |
HCD800 | 1530HP | one thousand~1800RPM | 3.427/ 3.ninety six/ 4.391/ 4.905/ 5.474/ 5.889 | 2200KG |
HCT800 | 1530HP | 800~1800RPM | four.ninety five/ 5.fifty seven/ 5.sixty eight/ 5.93/ 6.43/ 6.86/ 7.33/ 7.84/ 8.four | 2700KG |
HCT800/1 | 1530HP | 800~1800RPM | 6.ninety one/ 7.28/ 7.69/ 8.12/ 8.6/ 9.12/ 9.68/ 10.3/ 10.98/ 11.seventy six/ 12.43/ 13.seventeen/ 13.97/ 14.eighty five/ 15.eighty two/ 16.58/ 20.one | 32000KG |
HCT800/two | 1668HP | 1000~1800RPM | 13.118/ 13.811/ 14.545/ 15.326/ / 16.157/ 17.044/ 17.991/ 20.267/ 22.176 | 4000KG |
HCT800/three | 1460HP | 1000~1800RPM | 16.fifty six/ 17.ninety five/ 20.2 | 4200KG |
HCW800 | 1886HP | 1500~1900RPM | 12.584/ 13.244/ 13.945/ 14.sixty eight/ 15.46/fifteen.915/ 16.285/ 17.sixteen/ 17.696/ 18.267/ 19.078/ 19.714/ 20.thirteen | 3800KG |
HC900 | 1436HP | 1000~1800RPM | 1.46/ 2.04/ 2.47/ 3/ 3.6/ 4.08/ 4.63/ 4.95 | 1600KG |
HC1000 | 1898HP | 600~1900RPM | two/ 2.5/ 3.04/ 3.48/ 4.06 | 1800KG |
HCD1000 | 1898HP | 600~1900RPM | 3.429/ 3.ninety six/ 4.391/ 4.forty five/ 4.905/ 5.06/ 5.474/ 5.833 | 1900KG |
HCQ1000 | 2300HP | 600~2300RPM | 1.176~2.842/ 3.one | 1100KG |
HCT1100 | 1841HP | seven-hundred~1600RPM | 5.6/ 5.ninety eight/ 6.39/ 6.eighty five/ 7.35/ 7.9 | 3000 |
HCW1100 | 2280HP | 1500~1800RPM | fifteen.882/ 16.546/ 17.243/ 17.973/ 18.740/ 19.547/ 20.395 | 6000KG |
HC1200 | 2276HP | 700~1800RPM | 2.03/ 2.476/ 2.5/ 2.ninety six/ 3.55/ 3.79/ 4.05/ 4.2/ 4.47 | 1840 |
HC1200/one | 2276HP | 700~1800RPM | three.74/ 3.95/ 4.45/ 5/ 5.twenty five/ 5.58 | 2500 |
HCT1200 | 2571HP | 1000~1600RPM | five.05/ 5.60/ 5.98/ 6.39/ 6.85/ 7.35/ 7.nine | 3000 |
HC1250 | 1654HP | four hundred~1800RPM | 2.03/ 2.48/ 3.04/ 3.forty eight/ 3.95 | 2200KG |
HCQ1400 | 2940HP | one thousand~2100RPM | 1.517/ 2.00/ 2.476/ 3. | 1430KG |
HCD1400 | 2520HP | 600~1800RPM | 4.04/ 4.27/ 4.fifty two/ 4.8/ 5.045/ 5.five | 2800KG |
HCT1400 | 2521HP | 600~1800RPM | five.031/ 5.524/ 5.966/ 6.485/ 7.031/ 7.497/ 8.571/ 8.465/ 8.593/ 8.984/ 9.118/ 9.552 | 3700 |
HCD2000 | 3571HP | 600~1500RPM | three/ 3.577/ 3.958/ 4.455/ 4.95/ 5.263/ 5.429/ 5.75/ 6.053 | 4000KG |
HCT2000 | 3019HP | 500~1500RPM | 4700KG | |
HCD2700 | 3903HP | five hundred~1400RPM | 3.65/ 4.042/ 4.5/ 5.05/ 5.467/ 6.one zero five/ | 6000KG |
HC138 MARINE GEARBOX MAX.275KW at 2500RPM |
|||||
Engine Speed:a thousand~2500RPM |
|||||
|
|||||
L*W*H:520*792*760mm |
Net Weight:360Kg |
||||
Possibilities/Responses:PTO device availableMechanical remote operation |
300 MARINE GEARBOX MAX.670KW at 2300RPM |
|||||||||||||||
Engine Speed:750~2300RPM |
|||||||||||||||
|
|||||||||||||||
L*W*H:786*930*864mm |
Net Weight:740Kg |
||||||||||||||
Possibilities/Remarks:Mechanical or Electrical remote control |
Appropriate angle gearboxes (worm and planetary gears) are sturdy and can be utilized for 90° turns. An inline reducer (parallel shaft and planetary) is an perfect matching motor with substantial enter speeds, or when gear motor performance is important. Make contact with our complex sales personnel to support decide which transmission answer is greatest for you.
The phrase “gearbox” is used to refer to any unit that connects a motor to a device and is made up of a series of gears, also known as a equipment set. It gets the main input velocity from the motor and modifications it to a various output pace making use of its gears. Diverse types and mixtures of gears serve certain purposes. The types of gears identified in gearboxes include spur gears, bevel gears, helical gears, helical gears and worm gears. The overall performance performance of a gearbox is represented by the gearbox ratio, which is the ratio of the speed of the enter resource to the pace of the output supply