Product Description
Product Description
KPC Series helical gearbox is a new generation product which designed basing on the modular system, It can be connected respectively with motors such as IEC standard motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(),power from 0.12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions accordingly. This product is widely used in textile, foodstuff, beverage,tobacco, logistics industrial fields,etc.
Product Characteristics
- Modular construction
- High efficiency
- Precise grinding, low noise
- Compact structural design
- Univeral mounting
- Aluminium housing, light in weight
- Carbonize and grinding hardened gears, durable
- Multi-structure, can be combined in different forms to meet various transmission condition
Installation:
1.Foot mounted
2.Output Flange mounted
3.B14 Flange mounted
Models:
1.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
2.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
3.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Detailed Photos
Product Parameters
GEARBOX SELECTING TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | 53.33 | 160/3 | |||||
31 | 120 | 2600 | 45.89 | 413/9 | |||||
35 | 120 | 2600 | 40.10 | 3248/81 | |||||
39 | 120 | 2560 | 35.47 | 532/15 | |||||
49 | 120 | 2380 | 28.50 | 770/27 | |||||
59 | 120 | 2230 | 23.56 | 212/9 | |||||
71 | 120 | 2100 | 19.83 | 119/6 | |||||
78 | 90 | 2030 | 17.86 | 1357/76 | |||||
96 | 120 | 1900 | 14.62 | 658/45 | |||||
101 | 90 | 1860 | 13.80* | 69/5 | |||||
118 | 120 | 1770 | 11.90 | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | 7.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/190 | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | 54.00* | 54/1 | |||||
30 | 200 | 4500 | 46.46* | 3717/80 | |||||
34 | 200 | 4500 | 40.60* | 203/5 | |||||
39 | 200 | 4270 | 35.91* | 3591/100 | |||||
48 | 200 | 3970 | 28.88* | 231/8 | |||||
59 | 200 | 3730 | 23.85* | 477/20 | |||||
70 | 200 | 3520 | 20.08* | 3213/160 | |||||
82 | 140 | 3330 | 17.10 | 3009/176 | |||||
95 | 200 | 3180 | 14.81* | 2961/200 | |||||
106 | 140 | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | 12.05 | 1386/115 | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | 120 | 2670 | 8.78 | 2703/308 | |||||
189 | 120 | 2520 | 7.39 | 2601/352 | |||||
257 | 100 | 2280 | 5.45 | 2397/440 | |||||
316 | 100 | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/11 | |||||
28 | 300 | 6000 | 50.02 | 2201/44 | |||||
32 | 300 | 6000 | 43.75 | 4331/99 | |||||
36 | 300 | 6000 | 38.73 | 426/11 | |||||
40 | 300 | 5860 | 34.62 | 4189/121 | |||||
49 | 300 | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | 17.33 | 3621/209 | |||||
93 | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | 180 | 3590 | 7.93 | 1269/160 | |||||
222 | 180 | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | 5.48 | 329/60 | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | 150 | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/11 | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | 500 | 8000 | 43.75 | 4331/99 | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
40 | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/160 | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | 200 | 3780 | 3.74 | 2571/540 |
Outline Dimension:
Company Profile
About our company:
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.Our leading products is full range of RV571-150 worm reducers , also supplied hypoid helical gearbox, PC units, UDL Variators and AC Motors.Products are widely used for applications such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-making, construction machinery, metallurgic mine, environmental protection engineering, and all kinds of automatic lines, and assembly lines.With fast delivery, superior after-sales service, advanced producing facility, our products sell well both at home and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and Middle East and so on.Our aim is to develop and innovate on basis of high quality, and create a good reputation for reducers.
Packing information:Plastic Bags+Cartons+Wooden Cases , or on request
We participate Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Win Eurasia
Logistics
We can dispatch goods by sea, by train, by air according to customer instruction
After Sales Service
1.Maintenance Time and Warranty:Within 1 year after receiving goods.
2.Other Service: Including modeling selection guide, installation guide, and problem resolution guide, etc.
FAQ
1.Q:Can you make as per customer drawing?
A: Yes, we offer customized service for customers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit before production,balance T/T before delivery.
3.Q:Are you a trading company or manufacturer?
A:We are a manufacurer with advanced equipment and experienced workers.
4.Q:What’s your production capacity?
A:8000-9000 PCS/MONTH
5.Q:Free sample is available or not?
A:Yes, we can supply free sample if customer agree to pay for the courier cost
6.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certificate report.
Contact information:
Ms Lingel Pan
For any questions just feel free ton contact me. Many thanks for your kind attention to our company!
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
Layout: | Coaxial |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
Samples: |
US$ 45/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Steps to Replace a Faulty Gearbox in an Automobile
Replacing a faulty gearbox in an automobile is a complex task that requires proper tools, skills, and safety precautions. Here are the general steps involved in the process:
- Prepare the Vehicle: Park the vehicle on a flat surface and engage the parking brake. Disconnect the battery to ensure safety during the procedure.
- Drain Fluids: Drain the transmission fluid from the old gearbox into a suitable container.
- Disconnect Components: Remove any components obstructing access to the gearbox, such as the driveshaft, exhaust system, and linkage.
- Suspend the Engine: If necessary, use an engine hoist or support to suspend the engine safely.
- Support the Gearbox: Use a transmission jack to support the weight of the gearbox.
- Remove Gearbox: Detach the gearbox from the engine by removing bolts and disconnecting the clutch or torque converter.
- Install New Gearbox: Position the new gearbox onto the engine and secure it in place with bolts.
- Reconnect Components: Reattach the driveshaft, exhaust system, and linkage that were disconnected earlier.
- Refill Fluids: Fill the new gearbox with the appropriate transmission fluid according to the manufacturer’s specifications.
- Lower Engine: Carefully lower the engine back into its original position if it was suspended.
- Test and Adjust: Start the vehicle and test the new gearbox for proper operation. Check for any leaks, unusual noises, or gear shifting issues.
- Final Check: Double-check all connections and ensure that all components are properly secured.
- Dispose of Old Fluid: Dispose of the old transmission fluid safely and responsibly.
- Dispose of Old Gearbox: Properly dispose of the old gearbox according to local regulations.
It’s important to note that gearbox replacement can vary significantly depending on the vehicle’s make and model. It’s recommended to consult the vehicle’s service manual or seek professional assistance if you’re not experienced in automotive repair.
editor by CX 2023-10-12