Merchandise Description
1. PL series precision planetary equipment velocity reducer Design: PL40, PL60, PL90, PL120, PL160, PL200
two. The speed ratio: 3, 4, 5, 7, 9, ten, 15, twenty, 25, 30, 35, 40, 50, sixty four, 70, 80, a hundred, one hundred fifty, 200, 250, 350, four hundred, 500, seven-hundred, a thousand
3. Stages: A few
Efficiency and functions:
one. Planetary equipment transmission interface employing will not contain entire needle needle bearing, and improve the get in touch with region to improve structural rigidity and output torque
two. PL collection precision planetary gear reducer, with high precision, large rigidity, substantial load, higher effectiveness, high velocity ratio, higher existence, lower inertia, minimal vibration, lower sounds, lower temperature climbing, stunning physical appearance, framework, light bodyweight, straightforward installation, correct positioning, and so on, and is ideal for AC servo motor, DC servo motor, stepper motor, hydraulic motor of development and sluggish down transmission
Type | PL-40 | PL-60 | PL-ninety | PL-a hundred and twenty | PL-one hundred sixty | PL-200 | Ratio | Phases | |
T2N Rated output torque (Nm) |
ten | 28 | one hundred twenty | 220 | 480 | 1230 | 3 | 1 | |
fifteen | 48 | one hundred fifty | 270 | 590 | 1780 | four | |||
fifteen | forty eight | one hundred fifty | 270 | 590 | 1345 | 5 | |||
nine | 39 | one hundred ten | 215 | 470 | 745 | 7 | |||
seven | 19 | 58 | 98 | 260 | 720 | 10 | |||
10 | 28 | 120 | 220 | 480 | 1230 | nine | 2 | ||
15 | 48 | one hundred fifty | 270 | 590 | 1485 | fifteen | |||
15 | forty eight | one hundred fifty | 270 | 590 | 2035 | twenty | |||
fifteen | forty eight | a hundred and fifty | 270 | 590 | 1485 | 25 | |||
15 | 48 | 150 | 270 | 590 | 2035 | 30 | |||
fifteen | forty eight | 150 | 270 | 590 | 1450 | 35 | |||
fifteen | 48 | a hundred and fifty | 270 | 590 | 1485 | 40 | |||
fifteen | 48 | 150 | 270 | 590 | 1450 | 50 | |||
9 | 39 | 110 | 215 | 470 | 840 | 70 | |||
7 | 19 | 58 | 98 | 260 | 720 | a hundred | |||
15 | 48 | 150 | 270 | 590 | 2590 | sixty four | three | ||
15 | forty eight | a hundred and fifty | 270 | 590 | 2590 | eighty | |||
15 | forty eight | a hundred and fifty | 270 | 590 | 2590 | a hundred | |||
15 | 48 | 150 | 270 | 590 | 2590 | 150 | |||
fifteen | 48 | one hundred fifty | 270 | 590 | 1855 | two hundred | |||
15 | 48 | 150 | 270 | 590 | 2596 | 250 | |||
fifteen | 48 | one hundred fifty | 270 | 590 | 1855 | 350 | |||
fifteen | 48 | a hundred and fifty | 270 | 590 | 1450 | four hundred | |||
fifteen | forty eight | one hundred fifty | 270 | 590 | 1070 | five hundred | |||
9 | 39 | a hundred and ten | 215 | 470 | 1070 | seven-hundred | |||
seven | 19 | 58 | 98 | 260 | 1070 | 1000 | |||
crisis stop torque | T2not=2T2N | ||||||||
Rotational inertia (kgm2) |
.031 | .0135 | .seventy seven | 2.sixty three | twelve.fourteen | fifteen.6 | 3 | 1 | |
.571 | .093 | .52 | one.seventy nine | 7.seventy eight | sixteen.3 | four | |||
.019 | .078 | .forty five | one.53 | 6.07 | 15.four | 5 | |||
.017 | .065 | .39 | 1.32 | four.sixty three | sixteen.1 | 7 | |||
.016 | .065 | .39 | one.32 | 4.sixty three | fifteen.2 | ten | |||
.03 | .131 | .seventy four | 2.sixty two | twelve.fourteen | 15.nine | nine | 2 | ||
.571 | .077 | .71 | 2.fifty three | 12.35 | 15 | 15 | |||
.019 | .075 | .forty four | one.five | 6.65 | fifteen.seven | twenty | |||
.019 | .075 | .forty four | one.forty nine | 5.eighty one | 15.three | twenty five | |||
.017 | .064 | .39 | 1.three | six.36 | fifteen.two | thirty | |||
.016 | .064 | .39 | one.3 | 5.28 | 16.one | 35 | |||
.016 | .064 | .39 | one.3 | five.28 | 15.2 | forty | |||
.016 | .064 | .39 | 1.3 | 4.5 | fifteen.two | 50 | |||
.016 | .064 | .39 | 1.three | 4.five | fifteen.2 | 70 | |||
.016 | .058 | .31 | 1.twelve | three.fifty three | fifteen.two | 100 | |||
.019 | .075 | .five | one.five | 7.five | fifteen.four | eighty | three | ||
.019 | .075 | .forty four | 1.49 | seven.4 | 15.four | one hundred | |||
.016 | .064 | .39 | 1.three | 6.5 | fifteen.two | a hundred and fifty | |||
.016 | .064 | .39 | one.three | six.2 | fifteen.two | 200 | |||
.016 | .064 | .39 | 1.three | five.7 | 15.2 | 250 | |||
.016 | .064 | .39 | 1.three | five.4 | 15.2 | 350 | |||
.016 | .064 | .39 | one.3 | 5.four | 15.two | 400 | |||
.016 | .064 | .39 | 1.three | five.two | 15.2 | 500 | |||
.016 | .064 | .39 | 1.3 | 5.two | 15.2 | 700 | |||
.016 | .064 | .39 | 1.3 | 5.2 | 15.2 | 1000 | |||
backslash (arcmin) |
lowered | <5 | <3 | <3 | <3 | <5 | <10 | 1 | |
common | <10 | <8 | <8 | <8 | <10 | <15 | |||
lowered | <8 | <5 | <5 | <5 | <8 | <15 | 2 | ||
common | <12 | <10 | <10 | <10 | <10 | <18 | |||
reduced | <10 | <8 | <8 | <8 | <10 | <18 | 3 | ||
common | <15 | <12 | <12 | <12 | <15 | <22 | |||
torsional rigidity (Nm/arcmin) |
.seven | 1.eight | four.4 | nine.2 | 26.7 | sixty six.seven | |||
noise dB(A) | 55 | 58 | 60 | 65 | 70 | seventy five | |||
Max.input pace | 10000 | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
Rated input pace | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
Max.Radialforce(N) | 185 | 265 | 400 | 1240 | 3700 | 6700 | Stages | ||
Max.Axialforce(N) | 150 | two hundred | 420 | one thousand | 3500 | 3800 | |||
Full-load performance(%) | 96 | 1 | |||||||
94 | 2 | ||||||||
90 | 3 | ||||||||
service lifestyle (H) | 20000 | ||||||||
Weight (Kg) | .five | 1 | three | six.2 | 19 | forty two | 1 | ||
.8 | 1.5 | four.2 | 8 | 24 | 50 | 2 | |||
1.1 | one.eight | four.eight | nine.8 | 29 | 58 | 3 |
We are skilled transmission dealers and provide a extensive range of transmissions, an vital part of numerous generate systems. Gearboxes can be utilised to minimize or boost speed, enhance torque, reverse or change the course of a push shaft. Gearboxes are also recognized as gear drives, velocity reducers, equipment motors, speed reducers and equipment reducers.
Gear reducers are also named reducers. Mechanical equipment, by possibly of these two names, are designed to decrease the electrical power transferred amongst the motor and the device among the rotational speeds (revolutions for every minute). The reducer efficiently reduces the rotational speed created by the motor, thereby controlling the velocity at which the device operates and escalating the torque created by the motor. Multiplying the torque developed by the motor boosts the machine’s offered electrical power – a method known as “mechanical dominance”. In a bigger context, gear reducers are generally resources used to increase the effectiveness of products operation.