Merchandise Description
Item Description
Progress Motor Marine Gearbox Ahead Reverse for sale 1000 2100rpm 336kw – 860kw
J600 Modle
Housing model:SAE 00. | Flange:16″,eighteen”,21″ | |
L×W×H: | 907×1214×1126mm | N.W.1300kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
2:01 | 2.00:one | .65 |
2.5:one | two.48:one | .sixty five |
three:01 | 3.00:1 | .65 |
three.5:1 | 3.fifty eight:one | .6 |
4:01 | 3.89:one | .fifty five |
JD600 Modle
Housing:SAE 00. | Flange:sixteen”,eighteen”,21″ | |
L×W×H: | 907×1214×1271mm | N.W.1400kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
four:01 | four.18:1 | .sixty five |
4.5:one | 4.43:one | .sixty five |
4.7:1 | 4.70:one | .sixty three |
five:01 | 5.00:one | .6 |
five.5:1 | 5.44:1 | .6 |
five.7:1 | 5.71:one | .55 |
JT600 Modle
Housing:SAE 00. | Flange:16″,18″,21″ | |
L×W×H: | 907×1214×1221mm | N.W.1400kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
6:01 | 6.06:one | .6 |
6.5:one | six.forty nine:one | .fifty five |
7:01 | six.ninety seven:1 | .5 |
7.5:one | seven.51:one | .five |
eight:01 | 8.05:one | .46 |
eight.5:one | 8.69:1 | .forty one |
9:01 | 9.35:1 | .38 |
Gain Items
Firm Profile
Packaging & Delivery
Get in touch with us
Under is a list of our currently obtainable industrial gearboxes. If you cannot discover what you are looking for, please speak to the manufacturing unit for much more choices. At EP, we are continuously establishing new items and retrofitting old types to satisfy consumer requirements.
Underneath is a checklist of our at the moment available industrial gearboxes. If you can not locate what you are searching for, you should get in touch with the manufacturing facility for a lot more possibilities. At EP, we are constantly developing new products and retrofitting outdated types to meet client requirements.