Our item selection also covers locking assemblies (clamping aspects/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. We supply OEM services. Every approach, each part, each purpose in EPG is demanded to be accomplished 1 stage pursuing another, very carefully and cautiously, from content selection, reformation to manufacturing add-ons, from parts heat treatment to computerized assembly, from good quality manage to product inspection and screening and from buy dealing to following sales provider.
Description:
Phase angel:one.8 deg/.9 deg
EPTT torque:.eight-three.2N.m/.five-one.5N.m
EPTT dimensions: NEMA23 57mm
Alternatives:Brake,Encoder,Plantary EPTT box
CE and RoHS accredited
Applications
Use for robots stepper motor, electrical automatic tools stepping motor, health care instrument stepping motor, advertisement instrument stepper motor, lights amp audio tools stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, two section | ||||||||
Product Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Relationship Method |
Single/Dual Shaft | N.m min | A/Stage | Omega/Phase @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT252BP10_ | .six | one | 4.two | eight.nine | 140 | .forty six | 42.5 | Connector |
JT252BP20_ | 2 | one.2 | 2.one | |||||
JT252BP30_ | 3 | .fifty one | one | |||||
JT253BP10_ | .8 | one | 4.7 | 10.8 | a hundred and eighty | .fifty two | forty five.5 | Connector |
JT253BP20_ | 2 | one.twenty five | 2.seven | |||||
JT253BP30_ | 3 | .57 | one.2 | |||||
JT254BP10_ | 1 | one | 5.five | sixteen | 240 | .64 | 51.five | Connector |
JT254BP20_ | two | 1.five | four.three | |||||
JT254BP30_ | three | .7 | 1.75 | |||||
JT255BP20_ | 1.2 | two | 1.six | 5.two | 280 | .72 | 55.five | Connector |
JT255BP30_ | 3 | .7 | 2.4 | |||||
JT255BL40_ | four | .forty five | one.four | EPTT-wire | ||||
JT256BP20_ | one.7 | two | two | six | 350 | .eighty five | sixty four.five | Connector |
JT256BP30_ | three | .nine | two.7 | |||||
JT256BL40_ | 4 | .5 | 1.6 | EPTT-wire | ||||
JT257BP30_ | 2 | three | 1.1 | four.2 | 480 | 1.one | seventy six.5 | Connector |
JT257BL40_ | 4 | .65 | two.35 | EPTT-wire | ||||
JT257BL50_ | five | .37 | one.eight | |||||
JT258BP30_ | two.two | three | 1.two | four.five | 520 | one.two | eighty.five | Connector |
JT258BL40_ | 4 | .sixty five | 25 | EPTT-wire | ||||
JT258BL50_ | 5 | .36 | one.76 | |||||
JT2510BL40_ | three | four | .88 | three.two | 720 | 1.5 | 101 | EPTT-wire |
JT2510BL50_ | five | .5 | two.3 | |||||
JT252UP30_ | .5 | 3 | .6 | .5 | 140 | .46 | forty two.five | Connector |
JT255UP30_ | .9 | 3 | 1.55 | .9 | 280 | .seventy two | fifty five.five | |
JT257UP30_ | one.5 | 3 | two.4 | 1.4 | 480 | one.1 | 76.five |
nema23, .nine diploma, 2 section | ||||||||
Product Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Connection Method |
Single/Twin Shaft | N.m min | A/Stage | Omega/Section @20 ordmC | Mh/Phase | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | 3 | .55 | 2.3 | one hundred forty | .46 | forty two.five | Connector |
JT455BP30_ | .9 | 3 | .seventy five | 3.7 | 280 | 72 | fifty five.five | |
JT457BP30_ | 1.5 | 3 | one.one | 6 | 480 | 1.1 | 76.5 |
nema23, 1.8 degree, Brake | ||||||||
Model Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Excess weight |
One/Twin Shaft | N.m min | A/Section | Omega/Period @20 ordmC | Mh/Phase | g.cm sup2 | N.m | v/w | kg |
JT255B40M | one.two | four | .45 | 1.4 | 280 | two | 24VDC/5W | 1.25 |
JT257B50M | 2 | 5 | .37 | 1.eight | 480 | 1.6 | ||
* M in the product is brake motor |
nema23, 1.eight diploma, IP65, 2 section | |||||||
Product Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Security amount | EPTT Excess weight |
Solitary/Dual Shaft | N.m min | A/Phase | Omega/Phase @twenty ordmC | Mh/Section | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | 4 | .45 | 1.four | 280 | IP65 | one.five |
JT257B50A | two | five | .37 | one.8 | 480 | two.four | |
* Duration customizable |