The team is targeted on making all assortment of regular roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its merchandise all above china, but also marketed more than sixty five% items to oversees, which includes Europe, The us, South-east Asia, and it also has set up storage logistics in areas like Europe. We are aiming to satisfy the requires of the clients about the globe.. We can supply a complete-selection of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
Item Description:
Merchandise Name | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Manufacturer | RJ WZWN OEM |
Software Area | EPT/EPTlurgy/EPTT/EPTT Business/EPT EPTTry |
Edge:
- EPT on bearings product for 30 years
- Self-Manufacturing unit, Self-EPT
- OEM is obtainable
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
Photograph
NO. | d | D | B | |
WY-2009 | twenty five | seventy six/95 | 46 | 1.24 |
NN 3571K | 50 | eighty | 23 | .428 |
NN 3012K | 60 | 95 | 26 | .691 |
NN 3013K | sixty five | 100 | 26 | .74 |
NN 3016K | eighty | one hundred twenty five | 34 | 1.fifty one |
NN 3016K/W33 | eighty | one hundred twenty five | 34 | one.fifty one |
NN 3017K | eighty five | one hundred thirty | 34 | 1.sixty three |
NN 3017K/YA8 | 85 | 130 | 34 | one.63 |
NN 3018K/W33 | ninety | one hundred forty | 37 | two.17 |
NN 3018K/YA8 | 90 | 140 | 37 | one.98 |
NN 3019K | ninety five | 145 | 37 | two.17 |
NN 3019K/W33 | ninety five | a hundred forty five | 37 | 2.13 |
NNU 4920K | 100 | one hundred forty | forty | one.75 |
NN 3571K | one hundred | 150 | 37 | two.thirteen |
NN 3571 | a hundred | a hundred and fifty | 37 | 2.24 |
NN 3571K/W33 | one hundred | 150 | 37 | 2.thirteen |
NNU 4571 | one hundred | 150 | 50 | 3.eleven |
NNU 4571/YA8 | 100 | 150 | fifty | 3.eleven |
NNU 4120M/W33 | a hundred | a hundred sixty five | 65 | five.51 |
NNU 4921 | 105 | a hundred forty five | forty | 1.ninety five |
NNU 4921K | one hundred and five | 145 | 40 | one.95 |
NN 3571 | a hundred and five | 160 | forty one | two.ninety four |
NN 3571K | 105 | 160 | forty one | two.eighty four |
NNU 4121M/W33 | one zero five | one hundred seventy five | sixty nine | six.71 |
NNU 4922 | a hundred and ten | a hundred and fifty | 40 | two.05 |
NN 3571K | 110 | one hundred seventy | forty five | 3.55 |
NNU 3571 | a hundred and ten | a hundred and seventy | 45 | 3.seventy five |
NNU 4122M/W33 | a hundred and ten | one hundred eighty | 69 | six.ninety five |
NNU 4924K | one hundred twenty | a hundred sixty five | forty five | 2.seventy two |
NN 3571M | one hundred twenty | a hundred and eighty | forty six | 4.12 |
NN 3571M/W33 | 120 | one hundred eighty | 46 | 4.12 |
NN 3571K | a hundred and twenty | 180 | 46 | 4.eleven |
NN 3571K/W33 | 120 | 180 | forty six | four.09 |
NNU 4124M/W33 | a hundred and twenty | 200 | 80 | eleven. |
NNU 3224X2-1 | 120 | 215 | a hundred and twenty | 19.4 |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.nine |
NN 3224X2 | 120 | 215 | one hundred fifty | 24.two |
NNU 4926 | one hundred thirty | a hundred and eighty | fifty | 3.eighty one |
NNU 4926K | a hundred thirty | 180 | fifty | three.eighty one |
NN 3026 | 130 | two hundred | 52 | 5.96 |
NN 3026KM | 130 | two hundred | fifty two | 5.77 |
NN 3026K/W33 | one hundred thirty | 200 | fifty two | 5.seventy one |
NNU 4126M/W33 | a hundred thirty | 210 | 80 | 10.five |
NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.nine |
NNB 3326X2 | 130 | 280 | a hundred and ten | 34.one |
NNU 4928/W33 | one hundred forty | a hundred ninety | fifty | four.eleven |
NN 3571 | one hundred forty | 210 | fifty three | 6.05 |
NN 3571K | a hundred and forty | 210 | 53 | five.85 |
NN 3571K/W33 | a hundred and forty | 210 | fifty three | 5.85 |
NNU 4128M/W33 | a hundred and forty | 225 | 85 | thirteen. |
NN 4830/W33 | 150 | a hundred ninety | forty | 2.seventy five |
NNU 4930 | 150 | 210 | 60 | 6.79 |
NNU 4930EPT | one hundred fifty | 210 | 60 | 6.seventy nine |
XM-NNU 4930M/W33YAD | 150 | 210 | 60 | six.seventy nine |
NN 3030 | 150 | 225 | fifty six | 7.65 |
NN 3030/W33 | one hundred fifty | 225 | fifty six | 7.59 |
NN 3030K | a hundred and fifty | 225 | fifty six | seven.forty five |
NN 3030K/W33 | 150 | 225 | fifty six | seven.39 |
NNU 4130M/W33 | 150 | 250 | a hundred | eighteen. |
NNU 2130X3 | 150 | 260 | sixty | fourteen.4 |
NNP 2230X2 | one hundred fifty | 270 | 156 | forty three.1 |
WJ/WJP 150×300 K | one hundred fifty | 300 | 219 | seventy four. |
NNU 4932/W33 | 160 | 220 | sixty | 6.60 |
NN 3032 | one hundred sixty | 240 | sixty | 9.54 |
NN 3032K | 160 | 240 | 60 | nine.24 |
NN 3032K/W33 | 160 | 240 | 60 | 9.eighteen |
NNU 4132M/W33 | one hundred sixty | 270 | 109 | 25.six |
NNU 3934M | 170 | 230 | 45 | 5.forty |
NNU 4934 | one hundred seventy | 230 | sixty | seven.sixteen |
NNU 4934K | a hundred and seventy | 230 | sixty | 6.eighty four |
NNU 4934/W33 | a hundred and seventy | 230 | sixty | 7.15 |
NNU 5934EPT | one hundred seventy | 230 | eighty | nine.73 |
XM-NNU 5934M/W33YAD | a hundred and seventy | 230 | eighty | nine.72 |
NN 3034K | 170 | 260 | 67 | twelve.4 |
NN 3034K/W33 | 170 | 260 | sixty seven | 12.3 |
NN 3034AEPT | one hundred seventy | 260 | sixty seven | twelve.7 |
NNU 4134M/W33 | 170 | 280 | 109 | 26.one |
NNU 4936 | 180 | 250 | 69 | eleven.seven |
NNU 4936K | one hundred eighty | 250 | 69 | 11.three |
NN 3036 | 180 | 280 | seventy four | 17.one |
NN 3036K | one hundred eighty | 280 | seventy four | 16.five |
NNU 4136M/W33 | 180 | 300 | 118 | 32.5 |
NNU 4938/W33 | 190 | 260 | 69 | eleven. |
NN 3038 | a hundred ninety | 290 | 75 | 17.six |
NN 3038K | a hundred ninety | 290 | 75 | 16.7 |
NN 3038K/W33 | 190 | 290 | 75 | sixteen.seven |
NNU 4138M/W33 | 190 | 320 | 128 | 41. |
NNU 4840/W33 | 200 | 250 | 50 | 5.75 |
NNU 4940 | two hundred | 280 | 80 | fifteen.5 |
NN 3040 | two hundred | 310 | eighty two | 21.nine |
NN 3040/W33 | two hundred | 310 | eighty two | 21.nine |
NN 3040K | two hundred | 310 | 82 | 21.two |
NN 3040KM/W33 | two hundred | 310 | 82 | 21.two |
NNU 4140M/W33 | 200 | 340 | 140 | fifty one. |
NNU 4944/W33 | 220 | 300 | eighty | sixteen.5 |
NN 3044 | 220 | 340 | ninety | 31.2 |
NN 3044K | 220 | 340 | 90 | 30.three |
NN 3044K/W33 | 220 | 340 | ninety | 30.two |
NNU 4144M/W33 | 220 | 370 | 150 | sixty five. |
NNU 4848/W33 | 240 | 300 | 60 | 9.ninety |
NNU 4948 | 240 | 320 | 80 | 17.one |
NNU 4948K | 240 | 320 | eighty | seventeen.one |
NN 3048 | 240 | 360 | ninety two | 31.five |
NN 3048K | 240 | 360 | 92 | 31.5 |
NN 3048K/W33 | 240 | 360 | 92 | 31.three |
NNU 4148M/W33 | 240 | four hundred | one hundred sixty | eighty.seven |
NNU 4952/W33 | 260 | 360 | a hundred | thirty.5 |
NNU 4952X2 | 260 | 360 | one hundred fifteen | 36.five |
NN 3052 | 260 | 400 | 104 | forty four.five |
NN 3052K | 260 | 400 | 104 | 44.5 |
NN 3052KM/W33 | 260 | 400 | 104 | 44.five |
NNU 4052M/W33 | 260 | 400 | 140 | 63.five |
NNU 4152M | 260 | 440 | 180 | a hundred and ten |
NNU 4856/W33 | 280 | 350 | 69 | 15.5 |
NNU 4956 | 280 | 380 | a hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | a hundred | 33.5 |
NN 3056 | 280 | 420 | 106 | fifty. |
NN 3056K | 280 | 420 | 106 | forty eight.2 |
NN 3056K/W33 | 280 | 420 | 106 | forty seven.nine |
NNU 4056M/W33 | 280 | 420 | 140 | sixty six.five |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | a hundred and eighty | 118 |
NNU 4860/W33 | 300 | 380 | eighty | 22. |
NNU 4960/W33 | 300 | 420 | 118 | 52.six |
NNU 5960X3 | 300 | 430 | a hundred and fifty | 73.7 |
NN 3060 | 300 | 460 | 118 | 78.eight |
NN 3060K | three hundred | 460 | 118 | 76.three |
NN 3060K/W33 | 300 | 460 | 118 | 75.8 |
NNU 4060M/W33 | 300 | 460 | 160 | 96. |
NNU 4160M/W33 | three hundred | 500 | 200 | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | 55.2 |
NN 3064K | 320 | 480 | 121 | 72.8 |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.8 |
NNU 6064X2 | 320 | 480 | 145 | 88.seven |
NNU 4064M/W33 | 320 | 480 | a hundred and sixty | a hundred |
NNU 4164F | 320 | 540 | 218 | two hundred |
NP six/330.15/D | 330.fifteen | 558.eight | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | 25. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
NN 3068K | 340 | 520 | 133 | 97.seven |
NN 3068K/W33 | 340 | 520 | 133 | ninety seven.7 |
NNU 4068M/W33 | 340 | 520 | a hundred and eighty | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | fifty eight.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | a hundred and eighty | 140 |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | a hundred | 44. |
NNU 4976/W33 | 380 | 520 | one hundred forty | 87.five |
NN 3076K | 380 | 560 | a hundred thirty five | a hundred and ten |
NNU 4076M/W33 | 380 | 560 | 180 | one hundred fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | five hundred | one hundred | forty six. |
NNUP 4880/W33 | 400 | five hundred | a hundred | 45.5 |
NN 4980K | 400 | 540 | a hundred and forty | 86.8 |
NNU 4980/W33 | four hundred | 540 | a hundred and forty | ninety one.five |
NNJ 4080M | four hundred | 600 | two hundred | 207 |
NNU 4080M/W33X | four hundred | 600 | 200 | 205 |
NNU 4180M | four hundred | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | one hundred | forty eight. |
NNU 2784/W33/YA5 | 420 | 580 | 130 | 109 |
NN 3084K/W33 | 420 | 620 | 150 | 151 |
NNU 4084M/W33 | 420 | 620 | 200 | 183 |
NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | one hundred | 50 |
NNU 4988 | 440 | 600 | a hundred and sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.seven |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | a hundred and seventy | 160 |
NN 3096/W33 | 480 | seven-hundred | a hundred sixty five | 200 |
NNU 4096M/W33 | 480 | seven hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/500/W33 | 500 | 720 | 167 | 210 |
NNU forty/500M/W33 | 500 | 720 | 218 | 285 |
NNU forty one/500M/W33 | five hundred | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | one hundred eighty | 211 |
NN 30/530/W33 | 530 | 780 | 185 | 270 |
NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | 190 | 230 |
NN 20/560K | 560 | 820 | 150 | 272 |
NN thirty/560K | 560 | 820 | 195 | 319 |
NNU 40/560M/W33 | 560 | 820 | 258 | 475 |
NN 30/600/W33 | 600 | 870 | 200 | 355 |
NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | one hundred forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU 40/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU 40/670M/W33 | 670 | 980 | 308 | 765 |
NNU forty one/670M | 670 | 1090 | 412 | 1526 |
NN thirty/710/W33 | 710 | 1030 | 236 | 590 |
NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
NN thirty/750/W33 | 750 | 1090 | 250 | 705 |
NNU 40/750M/W33 | 750 | 1090 | 335 | 925 |
NN thirty/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN thirty/1000/W33 | a thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Manufacturing unit Details:
solution process:
Associated merchandise:
FAQ:
Q:How EPTT is your delivery time?
A:5-10 daEPTTif the items are in inventory.
fifteen-twenty daEPTTif the products are not in stock.
Q:Do you give samples? Is it totally free or further?
A:Yes.It’s additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, 100% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, balance just before cargo.