We are seeking forward to developing productive organization associations with new consumers around the entire world in the future. EPG was awarded with “well-known item of Zhejiang Province” and “well-known model of Zhejiang Province”. Advanced thermo treatment method gear, such as network warmth treatment oven, multi-use thermo treatment method oven, and so on.
**EPTT well-known brand
**Value benefit
**Famous engine, big EPTT and gas tank
**One-stop service
**Preserve gas
Solution Particulars For 85HP 4 wheel drive Medium-Sized Farm Tractor
middot Issue: EPTT
middot Kind: Wheel Tractor
middot By wheel: Four wheel drive
middot Usage: Farm Tractor
middot Push Type: Gear Drive
middot EPTT(W): 62.5kw
middot Certification: ISO9001: 2008
middot Product Number: 854
middot Area of Origin: ZheJiang , EPTT (Mainland)
middot Following-income Provider Presented: Engineers offered to support EPTTry overEPTT
middot Motor: 4 cylinEPTTdiesel motor(YTO or EPTchai)
middot Farm Clutch: One, soaked, double-performing clutch
middot Steering type: EPTT EPTT steering type
middot Linkage: Catalogue two rear-mounted three-point linkage
middot Gear box: F16 R8(with creeper)
middot PTO: Dual velocity PTO
middot Color: Pink/blue/other folks
Specs
General dimensions
LXWXH (mm): 3700X2100X2700mm
Engine
Type: four CylinEPTTturbo engine, water cooled four stroke
Rated EPTT(kw): 64kw/85hp
Rated rotation pace(r/min): 2300 rpm
Generate Method
Clutch: One-purpose dry consistent meshing
Equipment Box: F16 R8
Principal Drive: 1 Pair of Spiral EPTTl Gearing
Traveling System
Entrance Tyre: 11.2-24
Rear Tyre: 16.9-34
Steering Equipment: EPTT Steering
Brake: Oil Immersed Multiplate Disc Brake
Operating Device
3-Position Suspension: Classification: II
P. T. O Rotating Speed (rpm): 540/720 or 540/one thousand
Tractor Parameters
Wheel foundation(mm): 2316
Entrance wheel tread/Rear wheel tread(mm): 1455/1520
EPTT amp Supply
EPTT Information: Bare in containers or in accordance to your requires.
Supply Element: In 30 daEPTTafter receiving your EPTT payment.
EPTT Info
Tractor Variety | 4X4 | Front Generate Axle | Shaft | Central Built | ||||||
Dimension(mm) LXWXH | 4280X2085X2815 | Entrance Primary Generate | Spiral EPTTl Equipment | |||||||
Wheelbase(mm) | 2195 | Front Differential | Closed two Planetary EPTTl Gear | |||||||
Clearance(mm) | 370 | Front Closing Push | Solitary Action Planetary Gear | |||||||
Tread(mm) | Front Wheel | 1610 | Steering Program Kind | EPTT Entrance Wheel Steering | ||||||
Rear Wheel | 1620-2571 (Rated 1620) | Brake | Moist EPTT Plate Disc Brake, Independent Handle | |||||||
Structural | With | 3785 | Tyre Kind | Entrance Tyre | 11.2-24 (11.two-24 Paddy Subject) | |||||
Mass(kg) | With no Taxi. | 3570 | Rear Tyre | sixteen.nine-34 (13.6-38 Paddy Field) | ||||||
EPTT Motor Type | Vertical, Water Great, Four-stroke, Immediate Injection | PTO Variety | Rear Impartial Type / | |||||||
Rated Speed ( r/min ) | 2300 | Pace(r/min) | 760/a thousand | |||||||
Rated EPTT (kw) | sixty two.five | PTO EPTT (KW) | 53.one | |||||||
Clutch | Dry-variety/Single-Plate/EPTT-Performing/Spring pressed | PTO Spline Size | phi35 six Enamel Rectangle Spline Shaft | |||||||
Equipment Box | F16 R8 (Shuttle Gear) | Suspension Mechanism Variety | Rear 3-Point Suspension | |||||||
Rear Axle | Principal Generate | Spiral Curved Tooth EPTTl Equipment | EPTT EPTT Program | Divided Kind | ||||||
Differential | Closed 4-Planetary Gears | Lift-off Weight (KN)(At 610MM) | ge fifteen | |||||||
Differential Lock | EPTT Sliding Sleeve | Towing EPTT | Mounted Drawbar(Optional Swing Drawbar) | |||||||
Ultimate Drive | Interior Built, Planetary Gear Decelerating | Rated Towing Pressure (KN) | ge 1 nine.9 | |||||||
Model | 800 | 804 | 850 | 854 | 900 | 904 | 954 | a thousand | 1004 | |
Rated EPTT | fifty eight.8 | 62.5 | sixty six.two | 73.5 | ||||||
Push Variety | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×4 | 4×2 | 4×4 | |
EPTT | F16 R8 | |||||||||
Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |
Top(to the exhaust vent) | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | |
Front tread(mm) | 1520-1820 ( 2wd ) /1610(4 wheel drive) | |||||||||
Rear tread(mm) | 1620-2571 | |||||||||
Construction weight(kg) | 2420 ( 2wd ) /3750(4wd) | |||||||||
Kind | Front tyre | 6.five-twenty | 11.2-24 | 6.5-20 | 11.2-24 | 6.five-twenty | eleven.2-24 | 11.2-24 | 6.5-20 | eleven.two-24 |
Rear tyre | sixteen.9-34 | |||||||||
Rated traction pressure(kn) | ge14.2 | ge15 | ge15.9 | ge17.six | ||||||
Steering variety | All EPTT steering | |||||||||
Lifter type | Partial divided | |||||||||
Speed of PTO(r/min) | 540/1000 or 760/one thousand | |||||||||
Spline shaft size(mm) | ? 35×6 |
If you have any particulars to inquire, pls truly feel free of charge to get in touch with me. We will provide you with perfect price tag, excellent quality and best services.
Hunting EPTT to getting your inquiry!